Description

Yk-90B Portable Ultrasound Fetal Doppler monitor for pregnant women:
- Pea- shaped exterior design split body design separate design of the main unit and the probe
- The high sensitivity ultrasound prove can obtain a larger focal area, making it more accurate to find the fetal heart position.
- The built-in speaker plays fetal heart sounds and activity reducing noise
- The fetal heart sounds are loud and clear, and the volume can be adjusted.
- Ultra –low-intensity ultrasound output high safety quality
| Brand name | Yonker |
| Model Number | YK-90B |
| Material | Plastic |
| Color | Blue, Pink, Purple, Green |
| Display | FHR |
| Ultrasonic operating Frequency | 2.5MHz |
| Measurement precision: | Error not more than 2times/min |
| FHR measurement Range | 50-240bpm |
| Accuracy | ±2bpm |
| Ultrasound output power | <40mW |
| Operating mode: | Continuous wave |
| Integrated sensitivity | At the place 200mm away from the surface of probe:>90dB |
| Size | 3.78*1.11*5.04 in |
| Weight | 135.5g (including vat) |








Reviews
There are no reviews yet.